Coimbatore airport is situated in Peelamedu near Avinashi Road, 11 Km from Coimbatore railway station and is well connected with the road network. The airport is conveniently located, with hotels, restaurants, super speciality hospitals and travel agencies in the vicinity. The Coimbatore airport also has decent car parking facility, a bank, a restaurant, a snack bar and telephone facility. Coimbatore airport also has trolley, wheel chair, medical and rest room facility. It has a cargo handling facility which takes care of garments, textiles, gold jewelly and general cargo. The nature of cargo handling is mostly export oriented and imports are quite limited.
Airline | Flight | Arr | Dep | Days |
AHMEDABAD | ||||
Paramount Airways | 17410/411 | 7.50 | 8.15 | Daily |
Paramount Airways | SG282/281 | 9.40 | 10.10 | Daily |
CHENNAI | ||||
Kingfisher | IT2901/2902 | 6.55 | 7.55 | Daily |
Kingfisher | IT2905/2906 | 19.20 | 19.50 | Daily |
Jet Airways | 9W2754 | 11.30 | 12.10 | Daily |
Jet Airways | 9W2726 | 13.45 | 14.50 | Daily |
Jet Airways | 9W2756 | 21.05 | 22.20 | Daily |
Jet Airways | 9W2753 | 7.10 | 8.20 | Daily |
Jet Airways | 9W2725 | 11.25 | 12.35 | Daily |
Jet Airways | 9W2755 | 19.25 | 20.35 | Daily |
Paramount Airways | I7412/17409 | 19.00 | 19.25 | Daily |
Paramount Airways | I7461/462 | 15.55 | 16.20 | Daily |
DELHI | ||||
Air India | IC 657 | 11.45 | 12.25 | Daily |
Air India | IC 658 | 14.30 | 15.00 | Daily |
Paramount Airways | SG211/234 | 10.10 | 10.40 | Daily |
Paramount Airways | SG237/236 | 19.15 | 19.45 | Daily |
Paramount Airways | SG109/264 | 14.45 | 15.15 | Daily |
HYDERABAD | ||||
Air India | IC 547 | 12.25 | 13.10 | X2 |
Jet Airways | 9W2764 | 18.00 | 19.45 | X2 |
Jet Airways | 9W2763 | 15.45 | 17.30 | X2 |
Paramount Airways | SG211/234 | 10.10 | 10.40 | Daily |
Paramount Airways | SG237/236 | 19.15 | 19.45 | Daily |
MUMBAI | ||||
Air India | IC 657 | 11.45 | 12.25 | Daily |
Air India | IC 658 | 14.30 | 15.00 | Daily |
Jet Airways | 9W2124 | 9.40 | 11.30 | Daily |
Jet Airways | 9W2123 | 7.10 | 9.00 | Daily |
Jet Lite | S2646 | 20.20 | 22.05 | Daily |
Jet Lite | S2645 | 17.55 | 19.45 | X2 |
Jet Lite | S2645 | 16.25 | 18.15 | 3 |
Kingfisher | IT3125/3126 | 9.25 | 10.15 | Daily |
Paramount Airways | SG109/264 | 14.45 | 15.15 | Daily |
BANGALORE | ||||
Jet Airways | 9W2766 | 10.40 | 11.40 | Daily |
Kingfisher | IT4457/58 | 10.15 | 10.45 | Daily |
Kingfisher | IT4453/54 | 19.10 | 19.40 | Daily |
KOZHIKODE | ||||
Air India | IC 657 | 11.45 | 12.25 | Daily |
Air India | IC 658 | 14.30 | 15.00 | Daily |
INTERNATIONAL | ||||
SINGAPORE | ||||
Silk Air | MI457 | 23.25 | 0.25 | 3,5,7 |
SHARJA | ||||
Air Arabia | G90412 | 3.55 | 0.25 | 1 |
Air Arabia | G90414 | 13.30 | 15.45 | 4,6 |
COLOMBO | ||||
Srilankan Airlines | UL0116 | 4.50 | 3.40 | 1,4,6 |
Srilankan Airlines | UL0115 | 12.55 | 11.40 | 1,4,6 |
AIRLINE OFFICES
Air IndiaTel: 2303933
Air France AirlinesTel: 1800-1800-033
Go AirTel: 1600-222-111/1800-222-111
Paramount AirwaysTel: 1800-180-1234
Srilankan Airlines22,RV Centre, Ground Floor,
Near Hindu, ATT Colony, CBE.
Tel: 4393699
http://www.srilankan.aero/
Kingfisher Airlines6/5, Next to Codissia Towers,
North Huzur Road, CBE.
Tel: 2222076
http://www.flyingfisher.com/
Spicejet AirlinesSitra Junction,
Peelamedu Civil Aerodrome, CBE.
Tel: 2575425/1800-180-333
Jet Airways 1055/1, Gowtham Centre,
Avinashi Road, CBE.
Tel: 2243465/1800-225-522
http://www.jetairways.com/
Air Arabia702, Esteem Complex,
Opp to GKNM Hospital,
Avinashi Road, CBE.
Tel: 4351950
http://www.airarabia.com/
Silk Airlines195A, Near Just Born,
TV Swamy Road West,
RS Puram, CBE.
Tel: 4370281
http://www.silkair.com/
Jet Lite1, Civil Aerodrome,
Peelamedu, CBE.
Tel: 2575387
Airport IATA Code: CJB
Airport Name: Peelamedu
Type: Airports
Runway Length: 10000 ft
Runway Elevation: 1319 ft
City: Coimbatore
Country: India
World Area Code: 733
GMT Offset: -5.5
Airport Statistics
Destinations: 16
Countries Served: 3
Continenrs Served: 1
Avg Route Distance: 983 Km (615 miles)
No comments:
Post a Comment